In addition to the standard Graze luminaires shown below numerous custom configurations are available. These include 1, 2, 3, and 4 ft. housing lengths in select RAL colors, single color LEDs, single white CCTs, and custom LED mixes, numerous internal diffusers, and 3 and 4 ft. lengths that meet ANSI C136.31, 3G. Please contact your Color Kinetics Lighting sales rep. for more information.
Specification Sheet PDF Download
|
Item Number
|
12NC
|
Availability
|
---|---|---|---|
3000 K, 10° x 60° Beam Angle, 305 mm (1 ft) | 523-000080-61 | 912400135114 | |
3000 K, 10° x 60° Beam Angle, 1220 mm (4 ft) | 523-000080-76 | 912400135129 | |
3000 K, 15° x 30° Beam Angle, 305 mm (1 ft) | 523-000080-62 | 912400135115 | |
3000 K, 15° x 30° Beam Angle, 1220 mm (4 ft) | 523-000080-77 | 912400135130 | |
3000 K, 30° x 60° Beam Angle, 305 mm (1 ft) | 523-000080-63 | 912400135116 | |
3000 K, 30° x 60° Beam Angle, 1220 mm (4 ft) | 523-000080-78 | 912400135131 | |
3000 K, 60° x 30° Beam Angle, 305 mm (1 ft) | 523-000080-64 | 912400135117 | |
3000 K, 60° x 30° Beam Angle, 1220 mm (4 ft) | 523-000080-79 | 912400135132 | |
3000 K, or 4000 K, 610 mm (2 ft) Custom Configurations available* | Contact Color Kinetics sales rep. | ||
3000 K, or 4000 K, 914 mm (3 ft) Custom Configurations available* | Contact Color Kinetics sales rep. |
*2 and 3 ft. versions, including all standard beam angles available as Custom Configurations.
Choose from a full line of field-installed accessories, from inground enclosures, glare shields, masking shields, louvers, mounting arms, and leader & jumper cables for all Graze luminaires. Color Kinetics high-quality accessories make project customization simple. And these optional secondary accessories—combined with precise (and simple) aiming—let you get the look and performance necessary for any project.
IES Files
|
Full On
|
---|---|
eW Graze MX Powercore, 2700 K, 10° x 60° Beam Angle, 305 mm (1 ft) | 2700 K, 10° x 60° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 2700 K, 15° x 30° Beam Angle, 305 mm (1 ft) | 2700 K, 15° x 30° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 2700 K, 30° x 60° Beam Angle, 305 mm (1 ft) | 2700 K, 30° x 60° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 2700 K, 60° x 30° Beam Angle, 305 mm (1 ft) | 2700 K, 60° x 30° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 3000 K, 10° x 60° Beam Angle, 305 mm (1 ft) | 3000 K, 10° x 60° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 3000 K, 15° x 30° Beam Angle, 305 mm (1 ft) | 3000 K, 15° x 30° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 3000 K, 30° x 60° Beam Angle, 305 mm (1 ft) | 3000 K, 30° x 60° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 3000 K, 60° x 30° Beam Angle, 305 mm (1 ft) | 3000 K, 60° x 30° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 4000 K, 10° x 60° Beam Angle, 305 mm (1 ft) | 4000 K, 10° x 60° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 4000 K, 15° x 30° Beam Angle, 305 mm (1 ft) | 4000 K, 15° x 30° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 4000 K, 30° x 60° Beam Angle, 305 mm (1 ft) | 4000 K, 30° x 60° beam angle, 305 mm (1 ft) |
eW Graze MX Powercore, 4000 K, 60° x 30° Beam Angle, 305 mm (1 ft) | 4000 K, 60° x 30° beam angle, 305 mm (1 ft) |
Wiring Diagrams
|
PDF
|
---|---|
Graze Powercore : Data Enabler Pro : Antumbra iColor Keypad | |
Graze Powercore : Data Enabler Pro : ColorDial Pro | |
Graze Powercore : Data Enabler Pro gen3 : Antumbra iColor Keypad | |
Graze Powercore : Data Enabler Pro gen3 : ColorDial Pro | |
Graze Powercore : Data Enabler Pro gen3 : iPlayer 3 | |
Graze Powercore : Data Enabler Pro gen3 : iPlayer 4 | |
Graze Powercore : Data Enabler Pro : iPlayer 3 | |
Graze Powercore : Data Enabler Pro : iPlayer 4 |
Revit Files
|
---|
eW Graze MX Powercore Revit File |
Drawings
|
PDF
|
DWG
|
---|---|---|
Graze Continuous Run | DWG | |
Graze Inground Enclosure Full Assembly, 1219 mm (48 in) | DWG | |
Graze Inground Enclosure Full Assembly, 305 mm (12 in) | DWG | |
Graze Inground Enclosure Full Assembly, 610 mm (24 in) | DWG | |
Graze Inground Enclosure Full Assembly, 914 mm (36 in) | DWG | |
Graze Inground Enclosure Inner Box, 1219 mm (48 in) | DWG | |
Graze Inground Enclosure Inner Box, 305 mm (12 in) | DWG | |
Graze Inground Enclosure Inner Box, 610 mm (24 in) | DWG | |
Graze Inground Enclosure Inner Box, 914 mm (36 in) | DWG | |
Graze Inground Enclosure Outer Box, 1219 mm (48 in) | DWG | |
Graze Inground Enclosure Outer Box, 305 mm (12 in) | DWG | |
Graze Inground Enclosure Outer Box, 610 mm (24 in) | DWG | |
Graze Inground Enclosure Outer Box, 914 mm (36 in) | DWG | |
Graze Junction Box | DWG | |
Graze Louver, 1219 mm (48 in) | ||
Graze Louver, 305 mm (1 ft) | ||
Graze Louver, 610 mm (24 in) | ||
Graze Louver, 914 mm (36 in) | ||
Graze Masking Shield (1, 2, 3, 4 ft) | DWG | |
Graze Powercore Family Dimensions | DWG | |
Mounting Arm, Long Length | ||
Mounting Arm, Medium Length | ||
Mounting Arm, Short Length |